Jurnal yang terindeks di Scopus merupakan jurnal ilmiah yang diakui secara internasional karena standar kualitas dan reputasi akademisnya. Di Indonesia, jurnal-jurnal yang terdaftar di Scopus menjadi penting karena mereka memberikan kontribusi besar dalam mengembangkan pengetahuan dan penelitian di berbagai bidang.
Jurnal-jurnal ini melalui proses yang ketat untuk masuk ke dalam basis data Scopus. Mereka harus memenuhi kriteria-kriteria tertentu seperti kualitas konten, proses review yang baik, dan relevansi topik dengan bidang ilmu yang dituju.
Keberadaan jurnal-jurnal terindeks Scopus di Indonesia mencerminkan pertumbuhan dan kontribusi positif dalam kegiatan riset dan pengembangan di negara ini. Hal ini memberikan kesempatan bagi para peneliti, akademisi, dan praktisi untuk mempublikasikan karya-karya mereka secara global serta meningkatkan visibilitas dan dampak dari hasil-hasil penelitian yang dihasilkan.
Saat ini, banyak institusi pendidikan dan lembaga riset di Indonesia mendorong peningkatan jumlah jurnal terindeks Scopus sebagai bagian dari upaya meningkatkan kualitas riset dan mengangkat profil akademis Indonesia di kancah internasional.
Berikut ini list jurnal terindeks Scopus di Indonesia berdasarkan SJR yang diakses pada 25 November 2023.
| Rank | Sourceid | Title | Type | Issn | SJR | SJR Best Quartile | H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | Country | Region | Publisher | Coverage | Categories | Areas |
| 1 | 21100889858 | Indonesian Journal of Science and Technology | journal | 25278045, 25281410 | 1,176 | Q1 | 21 | 28 | 101 | 1652 | 834 | 101 | 5,80 | 59,00 | Indonesia | Asiatic Region | Universitas Pendidikan Indonesia | 2016-2022 | Chemical Engineering (miscellaneous) (Q1); Computer Science (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Geotechnical Engineering and Engineering Geology (Q1); Space and Planetary Science (Q1) | Chemical Engineering; Computer Science; Earth and Planetary Sciences; Engineering |
| 2 | 21100843365 | Indonesian Journal of Islam and Muslim Societies | journal | 2406825X, 20891490 | 0,718 | Q1 | 10 | 15 | 45 | 676 | 64 | 45 | 1,18 | 45,07 | Indonesia | Asiatic Region | State Institute of Islamic Studies (IAIN) Salatiga | 2011-2022 | Religious Studies (Q1); Sociology and Political Science (Q1) | Arts and Humanities; Social Sciences |
| 3 | 21100889414 | Qudus International Journal of Islamic Studies | journal | 24769304, 23551895 | 0,706 | Q1 | 7 | 12 | 42 | 572 | 72 | 42 | 1,64 | 47,67 | Indonesia | Asiatic Region | STAIN Kudus | 2018-2021 | Cultural Studies (Q1); History (Q1); Political Science and International Relations (Q1); Religious Studies (Q1) | Arts and Humanities; Social Sciences |
| 4 | 21100886537 | Operations and Supply Chain Management | journal | 19793561, 25799363 | 0,610 | Q2 | 15 | 42 | 101 | 3051 | 374 | 101 | 3,97 | 72,64 | Indonesia | Asiatic Region | Operations and Supply Chain Management Forum | 2018-2022 | Information Systems and Management (Q2); Management Information Systems (Q2); Management Science and Operations Research (Q2); Statistics, Probability and Uncertainty (Q2) | Business, Management and Accounting; Decision Sciences |
| 5 | 21100322122 | Al-Jami’ah | journal | 2338557X, 0126012X | 0,570 | Q1 | 10 | 20 | 44 | 1009 | 48 | 44 | 0,97 | 50,45 | Indonesia | Asiatic Region | Al-Jami’ah Research Centre-Sunan Kalijaga State Islamic University | 2003, 2010, 2012, 2014-2022 | Arts and Humanities (miscellaneous) (Q1); Religious Studies (Q1) | Arts and Humanities |
| 6 | 21100898027 | Journal on Mathematics Education | journal | 24070610, 20878885 | 0,519 | Q2 | 23 | 40 | 95 | 1842 | 262 | 94 | 2,73 | 46,05 | Indonesia | Asiatic Region | Sriwijaya University | 2010-2022 | Education (Q2); Mathematics (miscellaneous) (Q2) | Mathematics; Social Sciences |
| 7 | 21100780796 | Journal of Indonesian Islam | journal | 23556994, 19786301 | 0,478 | Q1 | 11 | 11 | 65 | 485 | 47 | 65 | 0,56 | 44,09 | Indonesia | Asiatic Region | State Islamic University of Sunan Ampel Surabaya | 2007-2021 | Cultural Studies (Q1); History (Q1); Religious Studies (Q1) | Arts and Humanities; Social Sciences |
| 8 | 21101068591 | Communication in Biomathematical Sciences | journal | 25492896 | 0,468 | Q2 | 7 | 8 | 36 | 240 | 56 | 35 | 1,79 | 30,00 | Indonesia | Asiatic Region | Indonesian Biomathematical Society | 2017-2022 | Applied Mathematics (Q2); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q2); Health Informatics (Q3); Modeling and Simulation (Q3) | Biochemistry, Genetics and Molecular Biology; Mathematics; Medicine |
| 9 | 21100940340 | Forest and Society | journal | 25494333, 25494724 | 0,448 | Q2 | 13 | 39 | 91 | 2223 | 223 | 91 | 2,28 | 57,00 | Indonesia | Asiatic Region | Universitas Hasanuddin | 2017-2022 | Forestry (Q2); Geography, Planning and Development (Q2); Nature and Landscape Conservation (Q2); Plant Science (Q2) | Agricultural and Biological Sciences; Environmental Science; Social Sciences |
| 10 | 21101055891 | Ahkam: Jurnal Ilmu Syariah | journal | 24078646, 14124734 | 0,429 | Q1 | 5 | 20 | 53 | 1048 | 63 | 53 | 1,59 | 52,40 | Indonesia | Asiatic Region | Syarif Hidayatullah State Islamic University (UIN) Jakarta | 2012-2022 | Law (Q1); Religious Studies (Q1) | Arts and Humanities; Social Sciences |
| 11 | 21100235612 | International Journal of Technology | journal | 20869614 | 0,417 | Q2 | 21 | 173 | 474 | 4860 | 827 | 471 | 1,74 | 28,09 | Indonesia | Asiatic Region | Faculty of Engineering Universitas Indonesia | 2010-2022 | Engineering (miscellaneous) (Q2); Management of Technology and Innovation (Q2); Strategy and Management (Q3) | Business, Management and Accounting; Engineering |
| 12 | 21100905391 | International Journal of Renewable Energy Development | journal | 22524940 | 0,411 | Q3 | 20 | 101 | 165 | 5509 | 487 | 165 | 2,97 | 54,54 | Indonesia | Asiatic Region | Diponegoro university Indonesia – Center of Biomass and Renewable Energy (CBIORE) | 2012-2022 | Energy Engineering and Power Technology (Q3); Energy (miscellaneous) (Q3); Environmental Engineering (Q3); Renewable Energy, Sustainability and the Environment (Q3) | Energy; Environmental Science |
| 13 | 21100901206 | IAES International Journal of Artificial Intelligence | journal | 20894872, 22528938 | 0,402 | Q2 | 16 | 165 | 264 | 5532 | 749 | 264 | 2,85 | 33,53 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2018-2022 | Information Systems and Management (Q2); Artificial Intelligence (Q3); Control and Systems Engineering (Q3); Electrical and Electronic Engineering (Q3) | Computer Science; Decision Sciences; Engineering |
| 14 | 21101058819 | Journal of Robotics and Control (JRC) | journal | 27155056, 27155072 | 0,376 | Q3 | 14 | 88 | 142 | 4862 | 415 | 142 | 2,92 | 55,25 | Indonesia | Asiatic Region | Department of Electrical Engineering, Universitas Muhammadiyah Yogyakarta | 2020-2022 | Artificial Intelligence (Q3); Control and Systems Engineering (Q3) | Computer Science; Engineering |
| 15 | 21100407605 | Studia Islamika | journal | 23556145, 02150492 | 0,369 | Q1 | 12 | 14 | 57 | 729 | 43 | 57 | 0,56 | 52,07 | Indonesia | Asiatic Region | Center for the Study of Islam and Society (PPIM) Syarif Hidayatullah State Islamic University (UIN) Jakarta | 1994-1997, 1999-2006, 2010-2022 | Religious Studies (Q1) | Arts and Humanities |
| 16 | 21101045325 | Samarah | journal | 25493167, 25493132 | 0,366 | Q1 | 4 | 49 | 96 | 1942 | 90 | 96 | 1,21 | 39,63 | Indonesia | Asiatic Region | Universitas Islam Negeri Ar-Raniry | 2017-2022 | Law (Q1); Social Sciences (miscellaneous) (Q2) | Social Sciences |
| 17 | 21100888509 | Cakrawala Pendidikan | journal | 24428620, 02161370 | 0,362 | Q3 | 12 | 66 | 170 | 2846 | 309 | 170 | 1,91 | 43,12 | Indonesia | Asiatic Region | Universitas Negeri Yogyakarta (Yogyakarta State University) | 2018-2022 | Education (Q3) | Social Sciences |
| 18 | 21100823999 | Jurnal Pendidikan IPA Indonesia | journal | 20894392, 23391286 | 0,356 | Q3 | 23 | 61 | 178 | 3524 | 379 | 178 | 2,18 | 57,77 | Indonesia | Asiatic Region | Universitas Negeri Semarang (UNNES) | 2012-2022 | Education (Q3) | Social Sciences |
| 19 | 21100258382 | International Journal of Power Electronics and Drive Systems | journal | 20888694 | 0,350 | Q3 | 27 | 244 | 716 | 7470 | 1374 | 716 | 1,86 | 30,61 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2011-2022 | Electrical and Electronic Engineering (Q3); Energy Engineering and Power Technology (Q3) | Energy; Engineering |
| 20 | 21101019622 | Studies in English Language and Education | journal | 24610275, 23552794 | 0,340 | Q1 | 8 | 75 | 147 | 3643 | 210 | 147 | 1,57 | 48,57 | Indonesia | Asiatic Region | Syiah Kuala University | 2020-2022 | Linguistics and Language (Q1); Literature and Literary Theory (Q1); Education (Q3) | Arts and Humanities; Social Sciences |
| 21 | 21101046171 | Agraris | journal | 25279238, 2407814X | 0,331 | Q2 | 4 | 17 | 36 | 815 | 34 | 34 | 0,94 | 47,94 | Indonesia | Asiatic Region | Department of Agribusiness, Universitas Muhammadiyah Yogyakarta | 2020-2022 | Agricultural and Biological Sciences (miscellaneous) (Q2); Social Sciences (miscellaneous) (Q2); Economics and Econometrics (Q3) | Agricultural and Biological Sciences; Economics, Econometrics and Finance; Social Sciences |
| 22 | 21100332431 | Biodiversitas | journal | 1412033X, 20854722 | 0,327 | Q3 | 22 | 757 | 1977 | 35029 | 2945 | 1977 | 1,50 | 46,27 | Indonesia | Asiatic Region | Biology department, Sebelas Maret University Surakarta | 2014-2022 | Animal Science and Zoology (Q3); Plant Science (Q3); Molecular Biology (Q4) | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology |
| 23 | 21100373959 | International Journal of Electrical and Computer Engineering | journal | 20888708 | 0,325 | Q3 | 32 | 668 | 1894 | 21804 | 3974 | 1894 | 2,27 | 32,64 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2014-2022 | Computer Science (miscellaneous) (Q3); Electrical and Electronic Engineering (Q3) | Computer Science; Engineering |
| 24 | 21101038528 | Automotive Experiences | journal | 26156636, 26156202 | 0,319 | Q2 | 9 | 39 | 48 | 1847 | 118 | 48 | 2,94 | 47,36 | Indonesia | Asiatic Region | 2018-2022 | Automotive Engineering (Q2); Fuel Technology (Q3); Transportation (Q3) | Energy; Engineering; Social Sciences | |
| 25 | 21101028070 | Interiority | journal | 26153386, 26146584 | 0,317 | Q1 | 6 | 14 | 44 | 493 | 38 | 39 | 1,03 | 35,21 | Indonesia | Asiatic Region | Faculty of Engineering, Universitas Indonesia | 2018-2022 | Architecture (Q1); Cultural Studies (Q1); Visual Arts and Performing Arts (Q1); Arts and Humanities (miscellaneous) (Q2) | Arts and Humanities; Engineering; Social Sciences |
| 26 | 19900191860 | Bulletin of Chemical Reaction Engineering and Catalysis | journal | 19782993 | 0,316 | Q3 | 22 | 74 | 235 | 3311 | 453 | 234 | 1,87 | 44,74 | Indonesia | Asiatic Region | Diponegoro University | 2009-2022 | Chemical Engineering (miscellaneous) (Q3); Process Chemistry and Technology (Q3); Catalysis (Q4) | Chemical Engineering |
| 27 | 21101059716 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | journal | 24423084, 1907591X | 0,312 | Q1 | 4 | 27 | 53 | 1206 | 52 | 53 | 1,16 | 44,67 | Indonesia | Asiatic Region | Faculty of Shariah Institut Agama Islam Negeri Madura | 2018-2022 | Philosophy (Q1); Religious Studies (Q1); Arts and Humanities (miscellaneous) (Q2); Law (Q2); Social Sciences (miscellaneous) (Q2); Sociology and Political Science (Q2); Social Psychology (Q3) | Arts and Humanities; Psychology; Social Sciences |
| 28 | 21100934092 | International Journal of Evaluation and Research in Education | journal | 26205440, 22528822 | 0,308 | Q3 | 14 | 239 | 397 | 10567 | 796 | 397 | 2,05 | 44,21 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2019-2022 | Education (Q3) | Social Sciences |
| 29 | 21100818724 | Electronic Journal of Graph Theory and Applications | journal | 23382287 | 0,302 | Q3 | 9 | 48 | 110 | 915 | 75 | 110 | 0,70 | 19,06 | Indonesia | Asiatic Region | Indonesian Combinatorics Society | 2016-2022 | Applied Mathematics (Q3); Discrete Mathematics and Combinatorics (Q3) | Mathematics |
| 30 | 21100826382 | Bulletin of Electrical Engineering and Informatics | journal | 20893191, 23029285 | 0,299 | Q3 | 20 | 385 | 877 | 11839 | 1653 | 877 | 1,96 | 30,75 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2017-2022 | Computer Networks and Communications (Q3); Computer Science (miscellaneous) (Q3); Control and Optimization (Q3); Control and Systems Engineering (Q3); Electrical and Electronic Engineering (Q3); Hardware and Architecture (Q3); Information Systems (Q3); Instrumentation (Q3) | Computer Science; Engineering; Mathematics; Physics and Astronomy |
| 31 | 21100256101 | Telkomnika (Telecommunication Computing Electronics and Control) | journal | 16936930, 2087278X | 0,286 | Q3 | 26 | 153 | 1001 | 5016 | 1598 | 1001 | 1,72 | 32,78 | Indonesia | Asiatic Region | Universitas Ahmad Dahlan | 2011-2022 | Electrical and Electronic Engineering (Q3) | Engineering |
| 32 | 21100933703 | Bulletin of Monetary Economics and Banking | journal | 14108046, 24609196 | 0,284 | Q3 | 9 | 29 | 116 | 1355 | 145 | 113 | 1,16 | 46,72 | Indonesia | Asiatic Region | Bank Indonesia Institute | 2019-2022 | Finance (Q3) | Economics, Econometrics and Finance |
| 33 | 145168 | Acta medica Indonesiana | journal | 1259326 | 0,282 | Q3 | 30 | 81 | 185 | 0 | 223 | 178 | 1,38 | 0,00 | Indonesia | Asiatic Region | Indonesian Society of Internal Medicine | 2004-2022 | Medicine (miscellaneous) (Q3) | Medicine |
| 34 | 21101017727 | Communications in Science and Technology | journal | 25029266, 25029258 | 0,277 | Q3 | 7 | 24 | 44 | 1152 | 78 | 44 | 2,00 | 48,00 | Indonesia | Asiatic Region | Komunitas Ilmuwan dan Profesional Muslim Indonesia | 2016-2022 | Chemical Engineering (miscellaneous) (Q3); Engineering (miscellaneous) (Q3) | Chemical Engineering; Engineering |
| 35 | 21100242817 | Agrivita | journal | 1260537 | 0,275 | Q3 | 14 | 57 | 169 | 2242 | 206 | 169 | 1,23 | 39,33 | Indonesia | Asiatic Region | University Of Brawijaya | 2013-2022 | Agronomy and Crop Science (Q3) | Agricultural and Biological Sciences |
| 36 | 19900192318 | Gadjah Mada International Journal of Business | journal | 14111128, 23387238 | 0,275 | Q3 | 13 | 15 | 45 | 1118 | 75 | 45 | 1,10 | 74,53 | Indonesia | Asiatic Region | Gadjah Mada University | 2010-2022 | Business and International Management (Q3); Economics and Econometrics (Q3) | Business, Management and Accounting; Economics, Econometrics and Finance |
| 37 | 21100890645 | International Journal of Advances in Intelligent Informatics | journal | 25483161, 24426571 | 0,273 | Q3 | 14 | 30 | 82 | 1156 | 137 | 82 | 1,88 | 38,53 | Indonesia | Asiatic Region | Universitas Ahmad Dahlan | 2015-2022 | Computer Vision and Pattern Recognition (Q3); Artificial Intelligence (Q4); Human-Computer Interaction (Q4) | Computer Science |
| 38 | 21100799500 | Indonesian Journal of Electrical Engineering and Computer Science | journal | 25024760, 25024752 | 0,272 | Q3 | 31 | 769 | 2349 | 24641 | 4049 | 2349 | 1,94 | 32,04 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2015-2022 | Computer Networks and Communications (Q3); Electrical and Electronic Engineering (Q3); Information Systems (Q3); Control and Optimization (Q4); Hardware and Architecture (Q4); Signal Processing (Q4) | Computer Science; Engineering; Mathematics |
| 39 | 21100858126 | Tropical Animal Science Journal | journal | 2615790X, 2615787X | 0,270 | Q2 | 17 | 45 | 151 | 1726 | 184 | 151 | 1,15 | 38,36 | Indonesia | Asiatic Region | Bogor Agricultural University | 2018-2022 | Veterinary (miscellaneous) (Q2); Animal Science and Zoology (Q3) | Agricultural and Biological Sciences; Veterinary |
| 40 | 21100368214 | Indonesian Journal of Applied Linguistics | journal | 23019468 | 0,269 | Q2 | 14 | 65 | 210 | 2982 | 208 | 210 | 0,99 | 45,88 | Indonesia | Asiatic Region | Indonesia University of Education | 2011-2022 | Linguistics and Language (Q2) | Social Sciences |
| 41 | 21101047935 | Hasanuddin Law Review | journal | 24429880, 24429899 | 0,266 | Q2 | 3 | 18 | 61 | 574 | 34 | 61 | 0,69 | 31,89 | Indonesia | Asiatic Region | Faculty of Law, Universitas Hasanuddin | 2017-2022 | Law (Q2); Political Science and International Relations (Q2); Sociology and Political Science (Q2) | Social Sciences |
| 42 | 21100223536 | Indonesian Journal of Chemistry | journal | 14119420 | 0,263 | Q3 | 19 | 145 | 415 | 5614 | 587 | 414 | 1,32 | 38,72 | Indonesia | Asiatic Region | Gadjah Mada University | 2010, 2012-2022 | Chemistry (miscellaneous) (Q3) | Chemistry |
| 43 | 21100265049 | Journal of Engineering and Technological Sciences | journal | 23375779 | 0,261 | Q3 | 19 | 84 | 187 | 2363 | 231 | 187 | 1,26 | 28,13 | Indonesia | Asiatic Region | Institut Teknologi Bandung (ITB) | 2013-2022 | Engineering (miscellaneous) (Q3) | Engineering |
| 44 | 21101032142 | International Journal of Language Education | journal | 25488457, 25488465 | 0,260 | Q1 | 8 | 34 | 99 | 1142 | 107 | 99 | 1,13 | 33,59 | Indonesia | Asiatic Region | Universitas Negeri Makassar- Faculty of Languages and Literature | 2017-2022 | Literature and Literary Theory (Q1); Linguistics and Language (Q2); Education (Q3) | Arts and Humanities; Social Sciences |
| 45 | 21101041424 | Belitung Nursing Journal | journal | 24774073 | 0,251 | Q3 | 7 | 75 | 159 | 2468 | 178 | 145 | 1,35 | 32,91 | Indonesia | Asiatic Region | Belitung Raya Publisher – Belitung Raya Foundation | 2020-2022 | Nursing (miscellaneous) (Q3) | Nursing |
| 46 | 21101090012 | Journal of Islamic Monetary Economics and Finance | journal | 24606146, 24606618 | 0,246 | Q3 | 8 | 39 | 111 | 2183 | 138 | 111 | 1,03 | 55,97 | Indonesia | Asiatic Region | Bank Indonesia Institute | 2022 | Economics, Econometrics and Finance (miscellaneous) (Q3) | Economics, Econometrics and Finance |
| 47 | 21101041815 | Journal of ASEAN Studies | journal | 23381361, 23381353 | 0,241 | Q2 | 5 | 16 | 40 | 841 | 44 | 36 | 1,33 | 52,56 | Indonesia | Asiatic Region | Bina Nusantara University | 2020-2022 | Cultural Studies (Q2); Geography, Planning and Development (Q3); Social Sciences (miscellaneous) (Q3); Sociology and Political Science (Q3) | Social Sciences |
| 48 | 21101037326 | Jurnal Ilmu Ternak dan Veteriner | journal | 08537380, 2252696X | 0,238 | Q3 | 3 | 25 | 54 | 934 | 34 | 47 | 0,63 | 37,36 | Indonesia | Asiatic Region | Indonesian Center for Animal Research and Development | 2020-2022 | Animal Science and Zoology (Q3); Veterinary (miscellaneous) (Q3) | Agricultural and Biological Sciences; Veterinary |
| 49 | 21101064980 | Journal of the Indonesian Mathematical Society | journal | 24600245, 20868952 | 0,231 | Q4 | 4 | 20 | 79 | 295 | 37 | 79 | 0,33 | 14,75 | Indonesia | Asiatic Region | The Indonesian Mathematical Society | 2021-2022 | Mathematics (miscellaneous) (Q4) | Mathematics |
| 50 | 29186 | Indonesian Journal of Geography | journal | 249521 | 0,228 | Q3 | 10 | 45 | 150 | 1916 | 124 | 150 | 0,75 | 42,58 | Indonesia | Asiatic Region | Gadjah Mada University | 1976-1984, 1986-1987, 1990-1992, 1994-1997, 2015-2022 | Computers in Earth Sciences (Q3); Geography, Planning and Development (Q3) | Earth and Planetary Sciences; Social Sciences |
| 51 | 21101040666 | Science and Technology Indonesia | journal | 25804391, 25804405 | 0,227 | Q3 | 6 | 68 | 42 | 2387 | 96 | 42 | 2,29 | 35,10 | Indonesia | Asiatic Region | Research Center of Inorganic Materials and Coordination Complexes, FMIPA Universitas Sriwijaya | 2021-2022 | Chemistry (miscellaneous) (Q3); Pharmacology, Toxicology and Pharmaceutics (miscellaneous) (Q3); Physics and Astronomy (miscellaneous) (Q3); Mathematics (miscellaneous) (Q4) | Chemistry; Mathematics; Pharmacology, Toxicology and Pharmaceutics; Physics and Astronomy |
| 52 | 21100823452 | Journal of the Indonesian Tropical Animal Agriculture | journal | 20878273, 24606278 | 0,225 | Q3 | 14 | 32 | 120 | 1267 | 86 | 120 | 0,57 | 39,59 | Indonesia | Asiatic Region | Diponegoro University | 2009-2022 | Animal Science and Zoology (Q3); Veterinary (miscellaneous) (Q3) | Agricultural and Biological Sciences; Veterinary |
| 53 | 21101094524 | Journal of Indonesian Legal Studies | journal | 25481592, 25481584 | 0,224 | Q2 | 3 | 15 | 49 | 722 | 28 | 48 | 0,65 | 48,13 | Indonesia | Asiatic Region | Universitas Negeri Semarang (UNNES) | 2016-2022 | Law (Q2) | Social Sciences |
| 54 | 21100979353 | Journal of Degraded and Mining Lands Management | journal | 25022458, 2339076X | 0,222 | Q3 | 7 | 76 | 172 | 3352 | 154 | 172 | 0,88 | 44,11 | Indonesia | Asiatic Region | Brawijaya University | 2019-2022 | Geography, Planning and Development (Q3); Management, Monitoring, Policy and Law (Q3); Nature and Landscape Conservation (Q3); Pollution (Q4) | Environmental Science; Social Sciences |
| 55 | 21101016524 | Sains Tanah | journal | 14123606, 23561424 | 0,222 | Q3 | 5 | 25 | 70 | 1042 | 60 | 70 | 1,04 | 41,68 | Indonesia | Asiatic Region | Sebelas Maret University – Department of Soil Science, Faculty of Agriculture | 2020-2022 | Agronomy and Crop Science (Q3); Soil Science (Q3); Atmospheric Science (Q4); Pollution (Q4) | Agricultural and Biological Sciences; Earth and Planetary Sciences; Environmental Science |
| 56 | 21100847442 | Indonesian Journal on Geoscience | journal | 23559306, 23559314 | 0,221 | Q3 | 8 | 29 | 70 | 909 | 41 | 70 | 0,64 | 31,34 | Indonesia | Asiatic Region | Geological Agency | 2014-2022 | Earth and Planetary Sciences (miscellaneous) (Q3) | Earth and Planetary Sciences |
| 57 | 21100929412 | Jurnal Manajemen Hutan Tropika | journal | 20892063, 20870469 | 0,220 | Q3 | 10 | 28 | 76 | 1244 | 74 | 76 | 0,93 | 44,43 | Indonesia | Asiatic Region | Institut Pertanian Bogor, Department of Forest Management, Faculty of Forestry | 2012-2022 | Ecology (Q3); Forestry (Q3); Ecology, Evolution, Behavior and Systematics (Q4) | Agricultural and Biological Sciences; Environmental Science |
| 58 | 21100889410 | Journal of Regional and City Planning | journal | 25026429 | 0,219 | Q3 | 7 | 21 | 51 | 1166 | 49 | 50 | 1,09 | 55,52 | Indonesia | Asiatic Region | ITB Journal Publisher | 2017-2022 | Development (Q3); Geography, Planning and Development (Q3); Urban Studies (Q3) | Social Sciences |
| 59 | 21101038525 | Jurnal Ilmiah Perikanan dan Kelautan | journal | 20855842, 25280759 | 0,219 | Q3 | 4 | 35 | 63 | 1526 | 52 | 63 | 0,83 | 43,60 | Indonesia | Asiatic Region | Faculty of Fisheries and Marine Universitas Airlangga | 2020-2022 | Animal Science and Zoology (Q3); Food Science (Q3); Aquatic Science (Q4); Ecology, Evolution, Behavior and Systematics (Q4) | Agricultural and Biological Sciences |
| 60 | 21100900267 | Teflin Journal | journal | 23562641, 0215773X | 0,219 | Q2 | 6 | 19 | 52 | 933 | 50 | 51 | 0,76 | 49,11 | Indonesia | Asiatic Region | Association for the teaching of English as a Foreign Language in Indonesia | 2018-2022 | Linguistics and Language (Q2); Education (Q3) | Social Sciences |
| 61 | 21100843245 | Indonesian Biomedical Journal | journal | 23559179, 20853297 | 0,218 | Q3 | 7 | 51 | 148 | 2503 | 137 | 148 | 0,90 | 49,08 | Indonesia | Asiatic Region | Prodia Education and Research Institute | 2017-2022 | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q3); Medicine (miscellaneous) (Q4) | Biochemistry, Genetics and Molecular Biology; Medicine |
| 62 | 21101061447 | International Journal of Reconfigurable and Embedded Systems | journal | 20894864, 27222608 | 0,218 | Q3 | 3 | 29 | 27 | 953 | 29 | 27 | 1,07 | 32,86 | Indonesia | Asiatic Region | Institute of Advanced Engineering and Science (IAES) | 2021-2022 | Electrical and Electronic Engineering (Q3); Computer Science Applications (Q4); Hardware and Architecture (Q4); Logic (Q4) | Computer Science; Engineering; Mathematics |
| 63 | 21101071243 | Canrea Journal: Food Technology, Nutritions, and Culinary Journal | journal | 26219468 | 0,217 | Q3 | 5 | 18 | 38 | 776 | 26 | 38 | 0,83 | 43,11 | Indonesia | Asiatic Region | Hasanuddin University Department of Food Science and Technology | 2018-2022 | Food Science (Q3) | Agricultural and Biological Sciences |
| 64 | 21100198706 | International Journal on Electrical Engineering and Informatics | journal | 20856830, 20875886 | 0,216 | Q3 | 23 | 51 | 169 | 1734 | 213 | 169 | 1,44 | 34,00 | Indonesia | Asiatic Region | The School of Electrical Engineering and Informatics, Institut Teknologi Bandung | 2009-2022 | Engineering (miscellaneous) (Q3) | Engineering |
| 65 | 21101047144 | Islamic Guidance and Counseling Journal | journal | 26855909, 26141566 | 0,216 | Q1 | 4 | 13 | 44 | 815 | 42 | 44 | 1,15 | 62,69 | Indonesia | Asiatic Region | Institut Agama Islam Ma’arif NU (IAIMNU) Metro Lampung | 2018-2022 | Religious Studies (Q1); Psychology (miscellaneous) (Q4) | Arts and Humanities; Psychology |
| 66 | 21100934559 | Kesmas | journal | 24600601, 19077505 | 0,214 | Q4 | 8 | 56 | 138 | 1796 | 136 | 137 | 1,08 | 32,07 | Indonesia | Asiatic Region | Universitas Indonesia, Faculty of public health | 2016-2022 | Epidemiology (Q4); Health Policy (Q4); Public Health, Environmental and Occupational Health (Q4) | Medicine |
| 67 | 21100268428 | Journal of ICT Research and Applications | journal | 23375787 | 0,212 | Q3 | 14 | 14 | 51 | 329 | 73 | 51 | 1,09 | 23,50 | Indonesia | Asiatic Region | Institut Teknologi Bandung (ITB) | 2013-2022 | Information Systems and Management (Q3); Computer Science (miscellaneous) (Q4); Electrical and Electronic Engineering (Q4) | Computer Science; Decision Sciences; Engineering |
| 68 | 21101037302 | Harmonia: Journal of Arts Research and Education | journal | 14115115, 25412426 | 0,211 | Q1 | 3 | 32 | 57 | 1250 | 35 | 57 | 0,61 | 39,06 | Indonesia | Asiatic Region | Universitas Negeri Semarang (UNNES) | 2020-2022 | Visual Arts and Performing Arts (Q1); Music (Q2); Education (Q3) | Arts and Humanities; Social Sciences |
| 69 | 21101042014 | Ilmu Kelautan: Indonesian Journal of Marine Sciences | journal | 24067598, 08537291 | 0,211 | Q3 | 3 | 37 | 55 | 1506 | 44 | 55 | 0,80 | 40,70 | Indonesia | Asiatic Region | Diponegoro University | 2020-2022 | Ecology (Q3); Aquatic Science (Q4); Oceanography (Q4) | Agricultural and Biological Sciences; Earth and Planetary Sciences; Environmental Science |
| 70 | 21101075355 | Journal of Southeast Asian Human Rights | journal | 25992147 | 0,210 | Q2 | 2 | 15 | 50 | 756 | 17 | 45 | 0,42 | 50,40 | Indonesia | Asiatic Region | University of Jember | 2021-2022 | Law (Q2); Sociology and Political Science (Q3) | Social Sciences |
| 71 | 21100945961 | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | journal | 20895690, 24069272 | 0,210 | Q3 | 4 | 18 | 55 | 923 | 40 | 45 | 0,74 | 51,28 | Indonesia | Asiatic Region | Research and Development Center for Marine and Fisheries Product Processing and Biotechnology | 2019-2022 | Ecology (Q3); Food Science (Q3); Aquatic Science (Q4); Biotechnology (Q4); Pollution (Q4) | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology; Environmental Science |
